<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//php.xtq.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://php.xtq.ro/blog/</loc>
		<lastmod>2026-09-24T01:36:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/deflecto-edge-3-1-0-release-notes/</loc>
		<lastmod>2021-03-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/02/detect-deflect-deliver-1-2759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0001-cache-busting-query-flood-against-a-retail-banking-platform-in-the-nordics/</loc>
		<lastmod>2021-03-01T04:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/07/sub-second-mitigation-37-1021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/how-orbiscart-kept-its-gaming-community-online-through-tax-filing-season/</loc>
		<lastmod>2021-03-01T23:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/01/ebpf-maps-hash-collisions-and-a-very-long-night-6009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0002-udp-reflection-ntp-against-a-video-streaming-platform-in-latin-america/</loc>
		<lastmod>2021-03-02T19:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/06/attacks-are-never-metered-why-we-changed-how-we-bill-8908.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0003-slowloris-against-a-healthcare-portal-platform-in-iberia/</loc>
		<lastmod>2021-03-04T07:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/10/layer-7-floods-absorbed-5-9061.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0004-slowloris-against-a-airline-booking-platform-in-western-europe/</loc>
		<lastmod>2021-03-05T20:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/12/credential-stuffing-volumes-after-the-latest-combo-list-leak-1124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0005-syn-flood-against-a-b2b-saas-platform-in-western-europe/</loc>
		<lastmod>2021-03-07T05:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/10/attacks-are-never-metered-35-5608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0006-http-2-rapid-reset-against-a-b2b-saas-platform-in-north-america/</loc>
		<lastmod>2021-03-08T21:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/05/stay-online-when-it-matters-38-3570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0007-carpet-bombing-udp-flood-against-a-retail-banking-platform-in-the-middle-east/</loc>
		<lastmod>2021-03-10T14:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/03/stay-online-when-it-matters-7-2553.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0008-http-post-flood-against-a-news-publisher-platform-in-iberia/</loc>
		<lastmod>2021-03-11T17:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/11/layer-7-floods-absorbed-34-2534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0009-search-endpoint-flood-against-a-fashion-retail-platform-in-latin-america/</loc>
		<lastmod>2021-03-13T07:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/01/sub-second-mitigation-17-8627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0010-cldap-reflection-against-a-municipal-services-platform-in-western-europe/</loc>
		<lastmod>2021-03-15T01:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/01/detect-deflect-deliver-20-4749.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/deflecto-edge-3-1-1-release-notes/</loc>
		<lastmod>2021-03-15T16:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/04/sub-second-mitigation-24-6482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0011-credential-stuffing-against-a-education-platform-platform-in-southeast-asia/</loc>
		<lastmod>2021-03-16T13:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/02/positive-security-for-apis-from-your-openapi-spec-4313.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/how-we-test-waf-rules-against-seven-days-of-real-traffic/</loc>
		<lastmod>2021-03-17T10:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/10/sub-second-mitigation-36-9680.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0012-ack-flood-against-a-gaming-community-platform-in-latin-america/</loc>
		<lastmod>2021-03-18T07:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/05/layer-7-floods-absorbed-11-6352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0013-http-post-flood-against-a-retail-banking-platform-in-southeast-asia/</loc>
		<lastmod>2021-03-19T16:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/07/challenges-beat-blocks-9-7884.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0014-cldap-reflection-against-a-retail-banking-platform-in-the-middle-east/</loc>
		<lastmod>2021-03-20T16:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/01/detect-deflect-deliver-22-2548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/protecting-wordpress-login-and-xml-rpc-from-abuse/</loc>
		<lastmod>2021-03-20T16:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/09/tail-latency-is-the-only-latency-that-matters-5508.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0015-slowloris-against-a-airline-booking-platform-in-the-middle-east/</loc>
		<lastmod>2021-03-22T03:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/05/layer-7-floods-absorbed-11-6352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0016-http-get-flood-against-a-developer-platform-platform-in-central-europe/</loc>
		<lastmod>2021-03-23T04:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/08/sub-second-mitigation-21-8117.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/a-practical-checklist-for-surviving-black-friday-traffic-part-2/</loc>
		<lastmod>2021-03-24T03:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/10/every-decision-explained-30-9598.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0017-udp-reflection-dns-against-a-sports-betting-platform-in-the-uk/</loc>
		<lastmod>2021-03-24T20:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/12/every-decision-explained-25-3587.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0018-udp-reflection-ntp-against-a-municipal-services-platform-in-the-nordics/</loc>
		<lastmod>2021-03-25T19:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/02/how-to-hide-your-origin-ip-properly-9509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/deflecto-edge-3-2-0-release-notes/</loc>
		<lastmod>2021-03-26T07:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/12/stay-online-when-it-matters-38-1929.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0019-memcached-amplification-against-a-sports-betting-platform-in-latin-america/</loc>
		<lastmod>2021-03-27T05:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/07/attacks-are-never-metered-37-4389.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0020-websocket-connection-flood-against-a-ticketing-platform-in-the-benelux/</loc>
		<lastmod>2021-03-28T20:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/10/detect-deflect-deliver-12-5653.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0021-search-endpoint-flood-against-a-video-streaming-platform-in-north-america/</loc>
		<lastmod>2021-03-29T20:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/12/stay-online-when-it-matters-16-6357.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/03/threat-bulletin-0022-login-endpoint-flood-against-a-crypto-exchange-platform-in-the-benelux/</loc>
		<lastmod>2021-03-31T00:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/10/attacks-are-never-metered-19-4660.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0023-http-get-flood-against-a-gaming-community-platform-in-southeast-asia/</loc>
		<lastmod>2021-04-01T19:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/03/anycast-is-not-magic-how-we-route-attacks-across-40-pops-1233.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0024-udp-reflection-ntp-against-a-ticketing-platform-in-southeast-asia/</loc>
		<lastmod>2021-04-03T04:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/04/challenges-beat-blocks-37-8348.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0025-cache-busting-query-flood-against-a-tax-authority-portal-platform-in-the-nordics/</loc>
		<lastmod>2021-04-04T14:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/02/every-decision-explained-25-5225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/attacks-are-never-metered-why-we-changed-how-we-bill-part-3/</loc>
		<lastmod>2021-04-05T03:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/03/attacks-are-never-metered-12-3550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/deflecto-edge-3-2-1-release-notes/</loc>
		<lastmod>2021-04-05T10:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/04/challenges-beat-blocks-19-7415.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0026-slowloris-against-a-ticketing-platform-in-the-middle-east/</loc>
		<lastmod>2021-04-05T20:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/11/sub-second-mitigation-28-8130.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0027-slowloris-against-a-crypto-exchange-platform-in-latin-america/</loc>
		<lastmod>2021-04-07T04:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/08/every-decision-explained-39-9309.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0028-credential-stuffing-against-a-developer-platform-platform-in-iberia/</loc>
		<lastmod>2021-04-08T03:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/05/detect-deflect-deliver-29-7170.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0029-search-endpoint-flood-against-a-healthcare-portal-platform-in-western-europe/</loc>
		<lastmod>2021-04-09T11:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/12/layer-7-floods-absorbed-3-6379.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0030-memcached-amplification-against-a-healthcare-portal-platform-in-southeast-asia/</loc>
		<lastmod>2021-04-10T16:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/03/attacks-are-never-metered-12-3550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0031-http-2-rapid-reset-against-a-electronics-retail-platform-in-latin-america/</loc>
		<lastmod>2021-04-11T23:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/12/challenges-beat-blocks-4-1597.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0032-ack-flood-against-a-video-streaming-platform-in-the-middle-east/</loc>
		<lastmod>2021-04-13T05:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/05/layer-7-floods-absorbed-11-6352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/what-we-learned-from-load-testing-our-own-edge-to-failure-part-3/</loc>
		<lastmod>2021-04-13T09:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/08/layer-7-floods-absorbed-4-1009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0033-http-get-flood-against-a-healthcare-portal-platform-in-the-middle-east/</loc>
		<lastmod>2021-04-14T16:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/12/carpet-bombing-spreading-an-attack-across-a-whole-22-2442.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0034-http-post-flood-against-a-airline-booking-platform-in-the-uk/</loc>
		<lastmod>2021-04-16T02:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/07/layer-7-floods-absorbed-7-7255.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/per-tenant-rate-limits-for-saas-platforms-part-2/</loc>
		<lastmod>2021-04-16T04:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/03/challenges-beat-blocks-5-7343.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0035-cldap-reflection-against-a-fashion-retail-platform-in-western-europe/</loc>
		<lastmod>2021-04-17T05:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/01/challenges-beat-blocks-33-3352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0036-http-get-flood-against-a-healthcare-portal-platform-in-the-nordics/</loc>
		<lastmod>2021-04-18T17:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/07/layer-7-floods-absorbed-27-1177.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/deflecto-edge-3-3-0-release-notes/</loc>
		<lastmod>2021-04-20T05:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/05/writing-your-first-custom-waf-rule-6785.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0037-http-post-flood-against-a-education-platform-platform-in-the-uk/</loc>
		<lastmod>2021-04-20T08:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/11/challenges-beat-blocks-37-2387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0038-credential-stuffing-against-a-b2b-saas-platform-in-the-benelux/</loc>
		<lastmod>2021-04-21T17:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/11/layer-7-floods-absorbed-12-4413.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0039-udp-reflection-dns-against-a-retail-banking-platform-in-latin-america/</loc>
		<lastmod>2021-04-23T11:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/11/challenges-beat-blocks-37-2387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0040-carpet-bombing-udp-flood-against-a-electronics-retail-platform-in-central-europe/</loc>
		<lastmod>2021-04-24T13:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/03/how-we-test-waf-rules-against-seven-days-of-real-traffic-4421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0041-carpet-bombing-udp-flood-against-a-video-streaming-platform-in-the-benelux/</loc>
		<lastmod>2021-04-25T20:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/08/challenges-beat-blocks-38-1894.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/the-hidden-cost-of-retries-during-a-flood/</loc>
		<lastmod>2021-04-26T10:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/10/every-decision-explained-30-9598.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0042-syn-flood-against-a-online-casino-platform-in-the-middle-east/</loc>
		<lastmod>2021-04-26T19:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/06/sub-second-mitigation-33-4391.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0043-search-endpoint-flood-against-a-video-streaming-platform-in-the-middle-east/</loc>
		<lastmod>2021-04-28T10:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/05/challenges-beat-blocks-32-4769.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/04/threat-bulletin-0044-slowloris-against-a-municipal-services-platform-in-iberia/</loc>
		<lastmod>2021-04-30T01:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/08/sub-second-mitigation-19-3144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0045-http-get-flood-against-a-healthcare-portal-platform-in-the-middle-east/</loc>
		<lastmod>2021-05-01T17:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/05/challenges-beat-blocks-32-4769.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0046-http-get-flood-against-a-healthcare-portal-platform-in-latin-america/</loc>
		<lastmod>2021-05-02T21:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/09/stay-online-when-it-matters-6-4114.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0047-udp-reflection-ntp-against-a-online-payments-platform-in-the-benelux/</loc>
		<lastmod>2021-05-04T11:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/04/protecting-wordpress-login-and-xml-rpc-from-abuse-8775.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/deflecto-edge-3-3-1-release-notes/</loc>
		<lastmod>2021-05-04T14:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/08/challenges-beat-blocks-40-3418.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0048-gre-flood-against-a-b2b-saas-platform-in-iberia/</loc>
		<lastmod>2021-05-06T00:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/01/layer-7-floods-absorbed-30-8233.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0049-search-endpoint-flood-against-a-news-publisher-platform-in-north-america/</loc>
		<lastmod>2021-05-07T03:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/03/inside-a-mirai-variant-that-learned-to-speak-http-2-8735.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0050-udp-reflection-dns-against-a-sports-betting-platform-in-iberia/</loc>
		<lastmod>2021-05-08T20:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/07/challenges-beat-blocks-1-2877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0051-gre-flood-against-a-online-casino-platform-in-central-europe/</loc>
		<lastmod>2021-05-10T07:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/04/challenges-beat-blocks-19-7415.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/keeping-search-engine-bots-happy-while-blocking-scrapers-part-4/</loc>
		<lastmod>2021-05-10T13:15:19+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/07/connection-pooling-to-the-origin-the-numbers-that-surprised-5901.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0052-udp-reflection-dns-against-a-retail-banking-platform-in-iberia/</loc>
		<lastmod>2021-05-11T14:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/05/attacks-are-never-metered-6-8295.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0053-ack-flood-against-a-airline-booking-platform-in-iberia/</loc>
		<lastmod>2021-05-12T22:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2025/06/sub-second-mitigation-14-8394.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/log-streaming-to-your-siem-now-in-near-real-time/</loc>
		<lastmod>2021-05-13T21:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2022/08/sub-second-mitigation-2-2140.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0054-carpet-bombing-udp-flood-against-a-tax-authority-portal-platform-in-central-europe/</loc>
		<lastmod>2021-05-13T23:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/07/detect-deflect-deliver-30-4720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/deflecto-edge-3-4-0-release-notes/</loc>
		<lastmod>2021-05-14T00:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2026/08/why-attackers-love-login-endpoints-4766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0055-udp-reflection-ntp-against-a-developer-platform-platform-in-central-europe/</loc>
		<lastmod>2021-05-15T09:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2024/04/challenges-beat-blocks-33-7852.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0056-slowloris-against-a-online-casino-platform-in-north-america/</loc>
		<lastmod>2021-05-17T04:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2023/07/detect-deflect-deliver-18-4765.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0057-search-endpoint-flood-against-a-education-platform-platform-in-latin-america/</loc>
		<lastmod>2021-05-18T18:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/04/layer-7-floods-absorbed-18-8613.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0058-syn-flood-against-a-online-payments-platform-in-the-middle-east/</loc>
		<lastmod>2021-05-19T22:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://php.xtq.ro/wp-content/uploads/2021/10/gdpr-and-request-logs-what-we-store-and-why-8636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://php.xtq.ro/2021/05/threat-bulletin-0059-http-2-rapid-reset-against-a-gaming-community-platform-in-latin-america/</loc>
		<lastmod>2021-05-21T05:23:27+00:00</lastmod>
		<image:image>
