Attacks are never metered. You pay only for legitimate requests forwarded to your origin. Floods, refused requests and challenged bots cost nothing.
| Launch | Business | Enterprise | |
|---|---|---|---|
| Price | €49 / month | €390 / month | Custom |
| Forwarded requests included | 10 million | 150 million | Committed volume |
| Additional forwarded requests | €0.60 / million | €0.40 / million | Contracted |
| Attack traffic | Free, unlimited | Free, unlimited | Free, unlimited |
| Managed WAF | Core rules | Full managed rule set | Full + custom rules by our analysts |
| Support | Email, next business day | 24/7, 1-hour response | 24/7, 15-minute response, named TAM |
| SLA | 99.9% | 99.99% | 100% with service credits |
All plans include L3/L4/L7 protection, proof-of-work challenges, the dashboard, log streaming and the API. Prices exclude VAT.
Request a free attack-surface assessment Under attack right now?